About 24 employees with a range of specializations work in the department; all of them currently hold a second degree or higher. The academic staff consists of six (6) PhD holders, nine (9) MSc holders who are now active, and ten (9) PhD applicants who are on study leave in different academic institutions.
The list of actively involved biology department staffs is provided below
S/N | Full Name | Field of Specialization | Contact Address |
1 | Dr Sultan Mohammed Yimer | PhD in Plant pathology | |
2 | Dr Yonas Yimam Ayen | PhD Medical parasitology | |
3 | Dr Chala Adugna Kufa | PhD in Ecology and systematic zoology | |
4 | Dr Mihretu Tarekegn Nigatu | PhD in Medical entomology | |
5 | Dr Birhane G/silasie G/egziabher | PhD in Plant science | |
7 | Dr Baye Wodajo Abey | PhD in Genetics | |
8 | Silamlak Birhanu abegaz | MSc in Genetics | |
9 | Sisay Hailu G/tsadik | MSc in Ecology and Systematic zoology | |
10 | Desale Getahun Nahusenay | MSc in Applied entomology | |
11 | Hiwot Mengistie Tessema | MSc in Microbiology | |
12 | Tdifalech Amare Tsega | MSc in Biotechnology | |
13 | Semira Nuredin Yasin | MSc in Biotechnology | |
14 | Mohammedmensur Abdu Ebrahim | MSc in Medical microbiology | |
15 | Adino Asmare Aragaw | MSc in Applied microbiology | |
16 | Rosa Getaneh Tebabal | MSc in Environmental Science |
The following is a list of biology department staffs attending PhDs.
S/N | Full Name | Field of Study | Contact Address |
1 | Seid Ebrahim Ali | PhD in Genetics | |
2 | Kindu Alem Molla | PhD in Medical micro biology | |
3 | Woynshet Muhie Demissie | PhD in Environmental Biotechnology | |
4 | Ahmed Hassen Ali | PhD in plant breeding | |
5 | Mikiyas Abebe Teklewold | PhD in botany and biodiversity | |
6 | Zeyede Teshom Workie | PhD in infectious and tropical disease | |
7 | Aberash Deriba Korsa | PhD in aquatic science, fishery & aquaculture | |
8 | Meseret Muche Bantie | PhD in forest ecology | |
9 | Semira Ebrahim Muhammed | PhD in plant breeding |
